2/3 cup 2 % cottage cheese
1/3 cup 1 % milk
1/2 cup frozen blueberries (Thanks Dad for picking with us! We're still enjoying the tastes of August!)
1 tablespoon maple syrup (The darker the better)
Drop it all in the blender until smooth. Put in your favorite mug and enjoy.
Here's the approximate nutrition facts. I typed the ingredients into the nutrition calculator over at SparkPeople. It pasted a bit funky... but the info's still there.
Nutrition Facts
Blueberry Cheesecake Smoothie
| ||
1 Serving | ||
Amount Per Serving
| ||
Calories | 253.4 | |
Total Fat | 5.0 g | |
Saturated Fat | 2.0 g | |
Polyunsaturated Fat | 0.4 g | |
Monounsaturated Fat | 1.0 g | |
Cholesterol | 19.1 mg | |
Sodium | 530.4 mg | |
Potassium | 328.8 mg | |
Total Carbohydrate | 32.3 g | |
Dietary Fiber | 2.1 g | |
Sugars | 28.1 g | |
Protein | 20.7 g | |
Vitamin A | 6.3 % |
Vitamin B-12 | 23.6 % |
Vitamin B-6 | 9.5 % |
Vitamin C | 3.2 % |
Vitamin D | 10.5 % |
Vitamin E | 4.4 % |
Calcium | 21.8 % |
Copper | 4.5 % |
Folate | 7.3 % |
Iron | 3.6 % |
Magnesium | 6.1 % |
Manganese | 39.1 % |
Niacin | 3.5 % |
Pantothenic Acid | 7.5 % |
Phosphorus | 31.1 % |
Riboflavin | 26.8 % |
Selenium | 25.9 % |
Thiamin | 5.2 % |
Zinc | 12.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
No comments:
Post a Comment
I'd love to hear about your adventures!